| Full Name | Desiree Hyacinth Gibbon |
| Nickname | Desi |
| Profession | Model |
| Physical Stats & More |
| Height (approx.) | in centimeters - 168 cm
in meters - 1.68 m
in feet inches - 5’ 6” |
| Weight (approx.) | in Kilograms - 60 kg
in Pounds - 132 lbs |
| Figure Measurements (approx.) | 32-24-32 |
| Eye Color | Dark Brown |
| Hair Color | Dark Brown |
| Personal Life |
| Birth Year | 1991 |
| Date of Death | 26 November 2017 |
| Cause of Death | Murdered |
| Age (as in 2017) | 26 Years |
| Birth Place | Hollis in Queens, New York |
| Zodiac sign/Sun sign | Not Known |
| Nationality | American |
| Hometown | New York City, New York, USA |
| School | Bejamin N. Cardozo High School, Queens, New York
Frank Sinatra School of the Arts |
| College/University | Incarnation Catholic Academy |
| Educational Qualification | Graduation |
| Debut | Not Known |
| Family | Father- Name Not Known
Mother- Name Not Known
Brother- Name Not Known
Sister- Mariah Gibbon, Chloe Gibbon |
| Religion | Not Known |
| Ethnicity/Race | White-American |
| Hobbies | Traveling, Listening to Music |
| Controversies | The blood-soaked body of her was found in bushes in the town of Anchovy, about four miles south of Montego Bay, reports Loop Jamaica which was in the news recently |
| Boyfriends, Affairs and More |
| Sexual Orientation | Straight |
| Marital Status | Unmarried |
| Boyfriends/Affairs | Phil Rodriguez
 |
Money Factor
|
| Net Worth | Not Known |