| Full Name | Robert William Barker |
| Profession | TV Game Show Host |
| Physical Stats & More |
| Height (approx.) | in centimeters - 185 cm
in meters - 1.85 m
in feet inches - 6’ 1” |
| Eye Color | Dark Brown |
| Hair Color | Gray |
| Personal Life |
| Date of Birth | December 12, 1923 |
| Age (as in 2017) | 93 Years |
| Birth Place | Darrington, Washington, United States |
| Zodiac sign/Sun sign | Sagittarius |
| Signature |  |
| Nationality | American |
| Hometown | Darrington, Washington, United States |
| School | Central High School |
| College/University | Drury University, Springfield, Missouri, United States (1947) |
| Educational Qualification | Bachelor of Arts at Drury University in 1947 |
| Debut | TV (Host)- Truth or Consequences on December 31, 1956
 |
| Family | Father- Byron John Barker

Mother- Matilda Kent Tarleton

Brother- Kent Valandra

Sister- None |
| Religion | Agnostic |
| Ethnicity | White-American |
| Address (FanMail) | The Prappas Company
9201 Wilshire Blvd.
Sutie 204
Beverly Hills, CA 90210
USA |
| Hobbies | Doing Karate, Golfing, Dining out, Playing with Pets, Gardening and Playing games |
| Controversy | Dian Parkinson, a woman who had worked as a model in "The Price Is Right" TV Show from 1975 to 1993, charged Barker for sexual harassment and claimed that Barker had threatened to put her on fire if she did not have sex with him. However, later she dropped the suit but Barker was deeply hurt by her accusation. |
| Favorite Things |
| Favorite Sport | Golf |
| Favorite Actress | Pamela Anderson |
| Favorite Vegetable(s) | Broccoli, Cauliflower, Spinach, and Asparagus |
| Favorite Food | Pasta primavera |
| Favorite Exercise(s) | Push-ups off the wall and Light weights with 25-pound dumbbells |
| Girlfriends, Affairs and More |
| Sexual Orientation | Straight |
| Marital Status | Widowed |
| Girlfriend | Dian Parkinson, American Model (Adult/Glamour) (1989-1991)
 |
| Wife | Dorothy Jo Gideon (1945–1981)
 |
| Marriage Date | January 12, 1945 |
| Children | None |
Money Factor
|
| Net Worth (approx.) | $89 Million (as in 2017) |