| Real Name | James Earl Carter Jr. |
| Nickname | Jimmy, The Peanut Farmer, President Malaise |
| Profession | Politician |
| Political Party | Democratic
 |
| Political Journey | • 1962: Elected to the Georgia State Senate.
• 1970: Elected as 76th Governor of Georgia.
• 1976: Appointed as 39th President of the United States.
• 1980: Lost the Presidential election from Ronald Reagan. |
| Physical Stats & More |
| Height (approx.) | in centimeters - 177 cm
in meters - 1.77 m
in feet inches - 5’ 10” |
| Weight (approx.) | in Kilograms - 70 kg
in Pounds - 155 lbs |
| Eye Color | Blue |
| Hair Color | Gray |
| Personal Life |
| Date of Birth | October 1, 1924 |
| Age (as in 2017) | 93 Years |
| Birth Place | Plains, Georgia, United States |
| Zodiac sign/Sun sign | Libra |
| Signature |  |
| Nationality | American |
| Hometown | Plains, Georgia, United States |
| School | Plains High School (1937 to 1941) |
| College(s)/Universities | Georgia Southwestern State University, Americus, Georgia
Georgia Institute of Technology, Atlanta
Union College, Schenectady, New York, United States |
| Educational Qualification | Bachelor of Science
Six-month Non-credit course covering Nuclear Power Plant Operation |
| Family | Father- James Earl Carter Sr.

Mother- Lillian Gordy Carter

Brother- Billy Carter

Sisters- Ruth Carter,

Gloria Carter Spann
 |
| Religion | Christianity |
| Ethnicity/Race | English |
| Address (FanMail) | The Carter Center
One Copenhill
453 Freedom Parkway
Atlanta, GA 30307
USA |
| Hobbies | Collecting arrowheads, Wood workshop, Reading |
| Favorite Things |
| Favorite Color | Blue |
| Favorite Gift To Receive | Books |
| Favorite Poet(s) | Dylan Thomas, Miller Williams |
| Favorite Food(s) | Corn bread, Sirloin steak, and Nuts |
| Favorite Singer(s) | Bob Dylan, Allman Brothers, Paul Simon |
| Favorite Band | The Marshall Tucker Band |
| Favorite Beverage(s) | Orange juice, Coffee |
| Favorite Dessert | Pancakes |
| Favorite Sport | Baseball |
| Favorite Spot(s) | Cumberland Island, off the southeast Georgia coast |
| Favorite Book(s) | "Let Us Now Praise Famous Men" by James Agee and "War and Peace" by Leo Tolstoy |
| Favorite Bible Quote | Behold I stand at the door and knock: If any man hear my voice and open the door, I will come in to him, and will sup with him, and he with me. |
| Favorite Hymn(s) | Amazing Grace," "Blest Be the Tie That Binds," and "The Navy Hymn" |
| Girlfriends, Affairs and More |
| Sexual Orientation | Straight |
| Marital Status | Married |
| Girlfriend | Jean Childs, American Activist
 |
| Wife/Spouse | Rosalynn Carter
 |
| Marriage Date | July 7, 1946 |
| Children | Sons- Jack Carter,

James Earl Carter III,

Donnel Jeffrey

Daughter- Amie Carter
|
Style Quotient
|
| Car | Amphicar

1975 Mercury Monarch

1948 Studebaker
 |
Money Factor
|
| Net Worth (approx.) | $7 million |