| Full Name | Christopher Michael Pratt |
| Nickname | Chris, Monkeyboy |
| Profession | Actor |
| Physical Stats & More |
| Height (approx.) | in centimeters - 188 cm
in meters - 1.88 m
in feet inches - 6’ 2” |
| Weight (approx.) | in Kilograms - 100 kg
in Pounds - 220 lbs |
| Body Measurements (approx.) | -Chest: 46 Inches
-Waist: 35 Inches
-Biceps: 16 Inches |
| Eye Color | Green |
| Hair Color | Light Brown |
| Personal Life |
| Date of Birth | June 21, 1979 |
| Age (as in 2017) | 38 Years |
| Birth Place | Virginia, Minnesota, U.S. |
| Zodiac sign/Sun sign | Gemini |
| Nationality | American |
| Hometown | Virginia |
| School | Lake Steven High School, Lake Stevens, Washington |
| College/University | Community College |
| Educational Qualification | Graduation |
| Debut | Film- Cursed Part 3 (2000)
TV- The Huntress (2001) |
| Family | Father- Daniel Clifton Pratt

Mother- Kathy Pratt

Brother- Cully Pratt

Sister- Angie Pratt
 |
| Religion | Non-denominational Christianity |
| Address | Hollywood Hills, California, U.S. |
| Hobbies | Fishing, Hunting |
| Controversies | • Giving an interview with Men’s Health Magazine, Pratt's statement of blue-collar Americans caused a controversy, Pratt said, "I don't see personal stories that necessarily resonate with me, because they're not my stories, I think there's room for me to tell mine, and probably an audience that would be hungry for them. The voice of the average, blue-collar American isn't necessarily represented in Hollywood."
• Once Pratt posted a video on Facebook mocking deaf people. Later Pratt expounded his intent and apologized for it. |
| Favorite Things |
| Favorite Film | Jurassic Park |
| Favorite Sport | Football |
| Favorite Singer | Dr. Dre, Eminem |
| Favorite Comic Hero | Peter Quill/Star-Lord |
| Favorite Book | Where the Red Fern Grows (By Wilson Rawls) |
| Girlfriends, Affairs and More |
| Sexual Orientation | Straight |
| Marital Status | Married |
| Girlfriends/Affairs | Emily VanCamp (2004–2006)
 |
| Wife/Spouse | Anna Faris
 |
| Marriage Date | July 9, 2009 |
| Children | Son- Jack

Daughter- None |
Money Factor
|
| Net Worth (approx.) | $30 Million |